Millennium Health offers three dental plans through Cigna. If you elect the DHMO, you must select a primary care dentist before you can use your dental benefits. If you elect one of the PPO options, you have freedom of choice in providers but you will save money by seeing in-network providers. Visit www.mycigna.com for a list of in-network dentists.
Annual dental checkups help you stay healthy. Take care of yourself and your family by using your FREE in-network preventive care benefits each year!
| Plan Features | Cigna Dental DHMO In-Network Only | Cigna Dental DPPO Basic In-Network | Cigna Dental DPPO Enhanced In-Network |
| Deductible Individual/ Family | n/a | $50 $150 | $50 $150 |
| Benefit Maximum | Copay schedule will apply | $1,000 | $2,000 |
| Preventive Services | Covered in full | Covered in full | |
| Basic Services | 20% after deductible | 20% after deductible | |
| Major Services | 50% after deductible | 50% after deductible | |
| Orthodontia (Adults and children) | 50% up to $1,000 lifetime maximum | 50% up to $1,500 lifetime maximum |
Cigna Dental HMO is not available in the following states: AK, ME, MT, NH, NM, ND, PR, SD, VT, WY, VI.
| Benefit Plan | Cigna Dental DHMO | Cigna Dental DPPO Basic | Cigna Dental DPPO Enhanced |
|---|---|---|---|
| Dental | |||
| Employee Only | $0.92 | $2.44 | $5.20 |
| Employee + Spouse/Domestic Partner | $2.59 | $8.33 | $15.78 |
| Employee + Child(ren) | $3.02 | $10.10 | $19.15 |
| Employee + Family | $4.51 | $13.48 | $25.55 |
