You have access to three Cigna medical plan options. Choose in-network providers for the lowest out-of-pocket costs. The Open Access Plan (OAP) provides comprehensive healthcare coverage with set copayments, deductibles, and premiums, while an OAP plan with an HSA combines a high-deductible health plan with a tax-advantaged savings account. The key distinction lies in the HSA, which allows you to save money tax-free for medical expenses. OAP plans offer more predictable costs, while OAP plans with an HSA offer potential long-term savings and tax benefits. If you enroll in an OAP with HSA plan, Millennium will contribute to your HSA, as shown below.
We have partnered with MDLive to provide Cigna medical plan members and their loved ones a safe and convenient alternative to doctor’s office visits. Our medical plans include coverage for telehealth visits through MDLive at no cost to you.
Whether you’re wondering about your child’s rash, struggling with cold or flu symptoms, or need a refill on a medication, you’ll find quick, convenient care 24/7 from the U.S. board-certified practitioners at MDLive.
Reach out via phone or video chat to MDLive for non-emergency conditions such as:
Telehealth services through MDLive are provided at no cost to you.
Visit mycigna.com and click Talk to a Doctor to see your cost of care and start your visit.
| Plan Features | Cigna Open Access Plus with HSA – Basic | Cigna Open Access Plus with HSA – Enhanced | Cigna Open Access Plus | |||
| In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Preventive Care | Covered in Full | 50% after deductible (through age 16) | Covered in Full | 40% after deductible (through age 16) | Covered in Full | 40% after deductible (through age 16) |
| Deductible Individual Individual in a Family Family | $4,500 $4,500 $9,000 | $9,000 $9,000 $18,000 | $3,000 $3,400 $6,000 | $6,000 $6,800 $12,000 | $1,500 $1,500 $2,500 | $3,000 $3,000 $5,000 |
| Out-of-Pocket Maximum Individual Individual in a Family Family | $8,000 $8,000 $16,000 | $16,000 $16,000 $32,000 | $6,000 $6,000 $12,000 | $12,000 $12,000 $24,000 | $5,500 $5,500 $11,000 | $11,000 $11,000 $22,000 |
| MH Annual HSA Contribution Individual/ Family | $750/$1,500 | $350/$700 | N/A | |||
| Primary Care Visit | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | $25 copay | 40% after deductible |
| Specialist Visit | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | $40 copay | 40% after deductible |
| Telehealth Visit (MDLIVE) | $0 | Not covered | $0 | Not covered | $0 | Not covered |
| X-ray and Lab | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible |
| Hospitalization | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | $100 copay, then 20% | 40% after deductible |
| Outpatient Surgery | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible |
| Urgent Care | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | $25 copay | 40% after deductible |
| Emergency Room | 30% after deductible | 30% after deductible | $100 copay | |||
| Acupuncture (20 days/calendar year) | 30% after deductible | 50% after deductible | 20% after deductible | 40% after deductible | $25 copay (PCP) $40 copay (specialist) | 40% after deductible |
Please note: For residents of TX, OK, and MO, limited medical plan options are available. For more information, please contact Benefits@MillenniumHealth.com.
| Benefit Plan | Cigna Open Access Plus with HSA – Basic | Cigna Open Access Plus with HSA – Enhanced | Cigna Open Access Plus |
|---|---|---|---|
| Medical | |||
| Employee Only | $25.01 | $46.60 | $110.49 |
| Employee + Spouse/DP | $137.85 | $195.72 | $297.00 |
| Employee + Child(ren) | $71.27 | $108.97 | $176.34 |
| Employee + Family | $168.80 | $236.58 | $357.99 |
Note: Adding a domestic partner (or their dependents) to your benefits may result in imputed income, which is taxable if your partner does not qualify as your IRS tax dependent. Please consult your tax advisor for details.
All medical plan options come with prescription drug coverage. Save money by utilizing generic and mail order options. Learn more about how your prescriptions are covered here.
| Plan Features | Cigna Open Access Plus with HSA – Basic | Cigna Open Access Plus with HSA – Enhanced | Cigna Open Access Plus |
| In-Network | In-Network | In-Network | |
| Retail (30-day supply) Generic Brand Non-Formulary | $15 after deductible $35 after deductible $60 after deductible | $15 after deductible $35 after deductible $60 after deductible | $15 copay $35 copay $60 copay |
| Mail Order (90-day supply) Generic Brand Non-Formulary | $30 after deductible $70 after deductible $120 after deductible | $30 after deductible $70 after deductible $120 after deductible | $30 copay $70 copay $120 copay |
| Specialty Drugs | 30% after deductible up to $200 | 30% after deductible up to $200 | 30% up to $200 |
Annual medical and dental checkups help you stay healthy. Take care of yourself and your family by using your FREE in-network preventive care benefits each year! Preventive care visits allow you to act early and keep treatable health issues from becoming chronic conditions.
Call your doctor and dentist to schedule your FREE annual checkup TODAY! You can also schedule your annual medical visit through MDLive.
Need to find a doctor? Go to www.mycigna.com or call (800) 244-6224.
Cigna One Guide is here to guide you and your family through the complexities of the healthcare system.
The Cigna One Guide service provides personalized assistance to help you:
Help is quick phone call away. Reach out to (888) 806-5042 for support.
Millennium Health has partnered with Cigna and the MotivateMe campaign to help you create positive health behaviors and be rewarded for them. Employees can earn up to $500 in rewards by completing health improvement activities and annual preventive care screenings called “goals.” Spouses and domestic partners enrolled in one of our Cigna medical plans will also be able to earn $500 in rewards, for a total of up to $1,000 annually!
To view all incentives, visit www.mycigna.com, click on Wellness, and then Incentive Awards.
When you utilize free preventive care, you can earn gift cards through MovitateMe.
| Goals | Value | Incentive | Employee/Spouse | Timing |
|---|---|---|---|---|
| Health Assessment | $50 | Gift Card | Employee | 1/1/2026 –12/31/2026 |
| Biometric Screening | $100 | Gift Card | Employee | 1/1/2026 –12/31/2026 |
| Preventive Care Well Visit | $150 | Gift Card | Employee/Spouse | 1/1/2026 –12/31/2026 |
| Preventive Care Cancer Screenings | $300 | Gift Card | Employee/Spouse | 1/1/2026 –12/31/2026 |
| Omada-5% Weight Loss | $300 | Gift Card | Employee | 1/1/2026 –12/31/2026 |
| Complete a Goal with a Health Coach | $100 | Gift Card | Employee | 1/1/2026 –12/31/2026 |